
Property Attributes
- MLS#2374940
- TypeSingle Family
- CountyCRAWFORD
- CityPittsburg
- Area460 - Crawford County
- Zip66762
- Style
- Taxes$ 5850
- Price$ 965,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage6360
- Lot Size6 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Exquisite 5 bedroom 3.5 bath home on 6 acres in Crestwood Estates. Gorgeous view of the pond with waterfall out the living room wall of window that stretch 20 feet tall, everything you would expect in a custom kitchen, large formal dining room, 3 fireplaces and master bedroom oasis. Entertain easily in this open concept floor plan or downstairs walk out basement which is complete with built in bar, sunroom and theater room! Home has an attached 3 car garage and a detached 3 car garage/outbuilding along with a backyard patio and courtyard. Access to the golf course. Pre-qualified buyers only.
Price History | |
---|---|
4/11/2022 | Listed $965,000 |
General Features
Association Y/N | No |
---|---|
Basement | Basement BR, Finished, Full, Walk Out |
City | Pittsburg |
Construction Materials | Other |
Cooling | Electric |
County | Crawford |
Directions | From 4th and Broadway travel south until you get to Quincy and take a right and go west until you get to 200th. From there take a left and travel south until you get to 503h and take a right. From t |
Garage Spaces, Detached Garage | 6 |
Garage Y/N | Yes |
HOA Fee Frequency | None |
Heating | Natural Gas |
High School District | Pittsburg |
In Flood Plain | No |
Lot Size Square Feet | 261360 |
MLS Area | 460 - Crawford County |
Ownership | Private |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | Crestwood |
Subdivision Name | Other |
Interior Features
Above Grade Finished Area | 3772 |
---|---|
Air Conditioning Y/N | Yes |
Basement (Y/N) | Yes |
Below Grade Finished Area | 2588 |
Fireplace Y/N | Yes |
Floor Plan Features | 2 Stories |
Full Baths | 4 |
Street Suffix | N/A |
Total Bedrooms | 5 |
Total Fireplaces | 3 |
Exterior Features
Living Area | 6360 |
---|---|
Lot Size Area | 6 |
Lot Size Units | Acres |
Parking Features | Attached, Detached |
Water Source | Rural |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool